Description
Voltage (V) | 220 |
Watt (W) | 78 |
Speed (RPM) | 325 |
Frequency (Hz) | 50 |
Air Delivery (m3/min.) | 275 |
Service Value (m3/min./W) | 3.53 |
Power Factor | 0.98 |
Insulation Class | E |
Additional information
Brands |
---|
Voltage (V) | 220 |
Watt (W) | 78 |
Speed (RPM) | 325 |
Frequency (Hz) | 50 |
Air Delivery (m3/min.) | 275 |
Service Value (m3/min./W) | 3.53 |
Power Factor | 0.98 |
Insulation Class | E |
Brands |
---|